raj cricket
Friday, 18 January 2013
AUS VS SL
Australia innings (50 overs maximum) R M B 4s 6s SR
View dismissal DA Warner c Eranga b Mathews 4 8 11 0 0 36.36
View dismissal PJ Hughes c Jayawardene b Kulasekara 3 23 14 0 0 21.42
View dismissal MJ Clarke* b Kulasekara 9 44 26 1 0 34.61
View dismissal DJ Hussey c †MDKJ Perera b Kulasekara 4 9 6 1 0 66.66
View dismissal GJ Bailey lbw b Kulasekara 0 1 1 0 0 0.00
View dismissal MS Wade† c Dilshan b Malinga 8 48 21 0 0 38.09
View dismissal MC Henriques b Kulasekara 2 1 2 0 0 100.00
View dismissal MG Johnson b Malinga 2 18 16 0 0 12.50
MA Starc not out 22 58 28 2 0 78.57
View dismissal CJ McKay c †MDKJ Perera b Malinga 0 8 8 0 0 0.00
View dismissal XJ Doherty c Mendis b Eranga 15 41 27 3 0 55.55
Extras (lb 2, w 3) 5
Total (all out; 26.4 overs) 74 (2.77 runs per over)
Fall of wickets 1-4 (Warner, 2.1 ov), 2-13 (Hughes, 5.3 ov), 3-21 (Hussey, 7.3 ov), 4-21 (Bailey, 7.4 ov), 5-28 (Clarke, 11.1 ov), 6-30 (Henriques, 11.3 ov), 7-35 (Johnson, 14.6 ov), 8-38 (Wade, 16.5 ov), 9-40 (McKay, 18.3 ov), 10-74 (Doherty, 26.4 ov)
Bowling O M R W Econ
View wicket AD Mathews 4 0 10 1 2.50
View wickets KMDN Kulasekara 10 2 22 5 2.20 (3w)
View wickets SL Malinga 7 2 14 3 2.00
NLTC Perera 3 0 14 0 4.66
View wicket RMS Eranga 2.4 0 12 1 4.50
Sri Lanka innings (target: 75 runs from 50 overs) R M B 4s 6s SR
View dismissal DPMD Jayawardene* c Warner b McKay 1 4 5 0 0 20.00
View dismissal TM Dilshan c Clarke b Johnson 22 44 33 3 0 66.66
View dismissal HDRL Thirimanne c Warner b Johnson 7 48 24 1 0 29.16
MDKJ Perera† not out 22 50 28 4 0 78.57
View dismissal AD Mathews c Starc b Johnson 0 1 1 0 0 0.00
View dismissal WU Tharanga c Clarke b Starc 12 20 15 2 0 80.00
View dismissal BMAJ Mendis c McKay b Starc 2 16 13 0 0 15.38
NLTC Perera not out 4 2 2 1 0 200.00
Extras (lb 1, w 3, nb 1) 5
Total (6 wickets; 20 overs) 75 (3.75 runs per over)
Did not bat KMDN Kulasekara, SL Malinga, RMS Eranga
Fall of wickets 1-4 (Jayawardene, 0.6 ov), 2-33 (Dilshan, 9.3 ov), 3-37 (Thirimanne, 11.1 ov), 4-37 (Mathews, 11.2 ov), 5-63 (Tharanga, 15.5 ov), 6-71 (Mendis, 19.4 ov)
Bowling O M R W Econ
View wicket CJ McKay 8 0 31 1 3.87
View wickets MA Starc 7 0 25 2 3.57 (1nb, 2w)
View wickets MG Johnson 3 0 11 3 3.66 (1w)
MC Henriques 2 0 7 0 3.50
Match details
Toss Australia, who chose to bat
Series Sri Lanka led the 5-match series 2-1
Player of the match KMDN Kulasekara (Sri Lanka)
Umpires RA Kettleborough (England) and PR Reiffel
TV umpire M Erasmus (South Africa)
Match referee J Srinath (India)
Reserve umpire JD Ward
Wednesday, 24 October 2012
IND VS PAK SEP 2012
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points: India 2, Pakistan 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man of the Match: V Kohli (India) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umpires : RA Kettleborough (England) and RJ Tucker (Australia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Umpire: HDPK Dharmasena (Sri Lanka) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referee : JJ Crowe (New Zealand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve Umpire: IJ Gould (England) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAMS: Pakistan: Imran Nazir, Kamran Akmal (w), Mohammad Hafeez (c), Nasir Jamshed, Raza Hasan, Saeed Ajmal, Shahid Afridi, Shoaib Malik, Umar Akmal, Umar Gul, Yasir Arafat India: G Gambhir, IK Pathan, L Balaji, MS Dhoni (cw), R Ashwin, RG Sharma, SK Raina, V Kohli, V Sehwag, Yuvraj Singh, Z Khan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND VS ENG 20/20 OCT 2012
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points: India 2, England 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man of the Match: Harbhajan Singh (India) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umpires : Aleem Dar (Pakistan) and SJA Taufel (Australia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Umpire: HDPK Dharmasena (Sri Lanka) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referee : RS Madugalle (Sri Lanka) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve Umpire: Asad Rauf (Pakistan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAMS: India: AB Dinda, G Gambhir, Harbhajan Singh, IK Pathan, L Balaji, MS Dhoni (cw), PP Chawla, RG Sharma, SK Raina, V Kohli, Yuvraj Singh England: AD Hales, C Kieswetter (w), EJG Morgan, GP Swann, JW Dernbach, JM Bairstow, JC Buttler, LJ Wright, ST Finn, SCJ Broad (c), TT Bresnan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, 25 October 2011
indiavsengland2011october5THonedaymatch




India 271/8 (50 ov)
England 176 (37.0 ov)
India won by 95 runs
- England in India ODI Series - 5th ODI
- ODI no. 3210 | 2011/12 season
- Played at Eden Gardens, Kolkata
- 25 October 2011 - day/night (50-over match
| India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| AM Rahane | c †Kieswetter b Bresnan | 42 | 80 | 61 | 6 | 0 | 68.85 | |
| G Gambhir | b Finn | 38 | 70 | 46 | 4 | 0 | 82.60 | |
| V Kohli | b Finn | 0 | 5 | 5 | 0 | 0 | 0.00 | |
| MK Tiwary | c †Kieswetter b Meaker | 24 | 41 | 30 | 4 | 0 | 80.00 | |
| SK Raina | run out (Bopara) | 38 | 82 | 46 | 5 | 0 | 82.60 | |
| MS Dhoni*† | not out | 75 | 103 | 69 | 3 | 4 | 108.69 | |
| RA Jadeja | c Bell b Patel | 21 | 27 | 21 | 2 | 0 | 100.00 | |
| R Ashwin | c Bairstow b Patel | 7 | 8 | 10 | 0 | 0 | 70.00 | |
| P Kumar | c Bairstow b Patel | 16 | 17 | 12 | 1 | 1 | 133.33 | |
| R Vinay Kumar | not out | 0 | 3 | 0 | 0 | 0 | - | |
| Extras | (b 2, w 8) | 10 | ||||||
| Total | (8 wickets; 50 overs; 222 mins) | 271 | (5.42 runs per over) | |||||
| Did not bat VR Aaron |
| Bowling | O | M | R | W | Econ | |||
| TT Bresnan | 9 | 0 | 36 | 1 | 4.00 | |||
| ST Finn | 10 | 2 | 47 | 2 | 4.70 | (1w) | ||
| SC Meaker | 10 | 0 | 65 | 1 | 6.50 | (3w) | ||
| SR Patel | 9 | 0 | 57 | 3 | 6.33 | |||
| GP Swann | 8 | 0 | 45 | 0 | 5.62 | |||
| RS Bopara | 4 | 1 | 19 | 0 | 4.75 |
| England innings (target: 272 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| C Kieswetter† | lbw b Jadeja | 63 | 93 | 64 | 9 | 1 | 98.43 | |
| AN Cook* | b Aaron | 60 | 86 | 61 | 8 | 0 | 98.36 | |
| IJL Trott | c Kohli b Jadeja | 5 | 15 | 10 | 0 | 0 | 50.00 | |
| IR Bell | c †Dhoni b Ashwin | 2 | 6 | 6 | 0 | 0 | 33.33 | |
| RS Bopara | b Raina | 4 | 25 | 16 | 0 | 0 | 25.00 | |
| JM Bairstow | c Rahane b Jadeja | 2 | 8 | 7 | 0 | 0 | 28.57 | |
| SR Patel | c †Dhoni b Jadeja | 18 | 31 | 33 | 2 | 0 | 54.54 | |
| TT Bresnan | c Raina b Tiwary | 0 | 4 | 4 | 0 | 0 | 0.00 | |
| GP Swann | not out | 10 | 20 | 11 | 1 | 1 | 90.90 | |
| SC Meaker | lbw b Ashwin | 1 | 5 | 6 | 0 | 0 | 16.66 | |
| ST Finn | c †Dhoni b Ashwin | 2 | 2 | 4 | 0 | 0 | 50.00 | |
| Extras | (b 4, w 5) | 9 | ||||||
| Total | (all out; 37 overs; 152 mins) | 176 | (4.75 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| P Kumar | 5 | 0 | 34 | 0 | 6.80 | (1w) | ||
| R Vinay Kumar | 3 | 0 | 21 | 0 | 7.00 | |||
| R Ashwin | 9 | 0 | 28 | 3 | 3.11 | |||
| MK Tiwary | 5 | 0 | 28 | 1 | 5.60 | (2w) | ||
| RA Jadeja | 8 | 0 | 33 | 4 | 4.12 | |||
| VR Aaron | 3 | 0 | 19 | 1 | 6.33 | (1w) | ||
| SK Raina | 4 | 0 | 9 | 1 | 2.25 | (1w) |
| Match details |
| Toss England, who chose to field Series India won the 5-match series 5-0 |
| Player of the match tba |
| Umpires S Asnani and BF Bowden (New Zealand) TV umpire S Ravi Match referee RS Mahanama (Sri Lanka) Reserve umpire VA குல்கர்னி ![]() |
newzealandvszimbawe2011october3RDoneday
|
| New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| RJ Nicol | c Sibanda b Ncube | 14 | 26 | 19 | 3 | 0 | 73.68 | |
| BJ Watling† | run out (Waller) | 0 | 3 | 0 | 0 | 0 | - | |
| BB McCullum | c †Mutizwa b Ncube | 18 | 11 | 19 | 3 | 0 | 94.73 | |
| LRPL Taylor* | b Ncube | 119 | 177 | 126 | 9 | 3 | 94.44 | |
| JD Ryder | c & b Waller | 53 | 76 | 68 | 5 | 1 | 77.94 | |
| KS Williamson | not out | 100 | 94 | 69 | 11 | 1 | 144.92 | |
| NL McCullum | not out | 1 | 3 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 6, w 15, nb 2) | 23 | ||||||
| Total | (5 wickets; 50 overs; 207 mins) | 328 | (6.56 runs per over) | |||||
| Did not bat JDP Oram, LJ Woodcock, AJ McKay, GW Aldridge |
| Fall of wickets1-1 (Watling, 0.2 ov), 2-25 (Nicol, 5.3 ov), 3-41 (BB McCullum, 7.1 ov), 4-124 (Ryder, 27.4 ov), 5-319 (Taylor, 49.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| KO Meth | 10 | 0 | 85 | 0 | 8.50 | (3w) | ||
| N Ncube | 8.5 | 1 | 69 | 3 | 7.81 | (2nb, 3w) | ||
| RW Price | 10 | 0 | 57 | 0 | 5.70 | (2w) | ||
| E Chigumbura | 5.1 | 0 | 31 | 0 | 6.00 | (2w) | ||
| N Mushangwe | 10 | 1 | 50 | 0 | 5.00 | |||
| MN Waller | 6 | 0 | 30 | 1 | 5.00 |
| Zimbabwe innings (target: 329 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| V Sibanda | c BB McCullum b NL McCullum | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| H Masakadza | b Oram | 36 | 102 | 56 | 3 | 0 | 64.28 | |
| BRM Taylor* | c NL McCullum b McKay | 75 | 68 | 65 | 7 | 2 | 115.38 | |
| T Taibu | c BB McCullum b McKay | 53 | 53 | 39 | 4 | 2 | 135.89 | |
| F Mutizwa† | c NL McCullum b Nicol | 0 | 5 | 2 | 0 | 0 | 0.00 | |
| MN Waller | not out | 99 | 108 | 74 | 10 | 1 | 133.78 | |
| E Chigumbura | b Oram | 47 | 64 | 43 | 3 | 3 | 109.30 | |
| KO Meth | b Woodcock | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| N Mushangwe | b Woodcock | 7 | 9 | 10 | 0 | 1 | 70.00 | |
| RW Price | c BB McCullum b Oram | 2 | 15 | 7 | 0 | 0 | 28.57 | |
| N Ncube | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (lb 5, w 4, nb 1) | 10 | ||||||
| Total | (9 wickets; 49.5 overs; 217 mins) | 329 | (6.60 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| NL McCullum | 7 | 0 | 62 | 1 | 8.85 | (1nb) | ||
| GW Aldridge | 9 | 0 | 53 | 0 | 5.88 | |||
| JDP Oram | 9.5 | 0 | 44 | 3 | 4.47 | (1w) | ||
| AJ McKay | 9 | 0 | 77 | 2 | 8.55 | (2w) | ||
| LJ Woodcock | 9 | 0 | 58 | 2 | 6.44 | (1w) | ||
| RJ Nicol | 6 | 0 | 30 | 1 | 5.00 |
| Match details |
| Toss New Zealand, who chose to bat Series New Zealand won the 3-match series 2-1 |
| ODI debuts N Mushangwe and N Ncube (Zimbabwe) Player of the match MN Waller (Zimbabwe) Player of the series BRM Taylor (Zimbabwe) |
| Umpires O Chirombe and BNJ Oxenford (Australia) TV umpire TJ Matibiri Match referee BC Broad (England) Reserve umpire C Phiri |
| Match notes |
|
Subscribe to:
Comments (Atom)


