



India 271/8 (50 ov)
England 176 (37.0 ov)
India won by 95 runs
- England in India ODI Series - 5th ODI
- ODI no. 3210 | 2011/12 season
- Played at Eden Gardens, Kolkata
- 25 October 2011 - day/night (50-over match
| India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| AM Rahane | c †Kieswetter b Bresnan | 42 | 80 | 61 | 6 | 0 | 68.85 | |
| G Gambhir | b Finn | 38 | 70 | 46 | 4 | 0 | 82.60 | |
| V Kohli | b Finn | 0 | 5 | 5 | 0 | 0 | 0.00 | |
| MK Tiwary | c †Kieswetter b Meaker | 24 | 41 | 30 | 4 | 0 | 80.00 | |
| SK Raina | run out (Bopara) | 38 | 82 | 46 | 5 | 0 | 82.60 | |
| MS Dhoni*† | not out | 75 | 103 | 69 | 3 | 4 | 108.69 | |
| RA Jadeja | c Bell b Patel | 21 | 27 | 21 | 2 | 0 | 100.00 | |
| R Ashwin | c Bairstow b Patel | 7 | 8 | 10 | 0 | 0 | 70.00 | |
| P Kumar | c Bairstow b Patel | 16 | 17 | 12 | 1 | 1 | 133.33 | |
| R Vinay Kumar | not out | 0 | 3 | 0 | 0 | 0 | - | |
| Extras | (b 2, w 8) | 10 | ||||||
| Total | (8 wickets; 50 overs; 222 mins) | 271 | (5.42 runs per over) | |||||
| Did not bat VR Aaron |
| Bowling | O | M | R | W | Econ | |||
| TT Bresnan | 9 | 0 | 36 | 1 | 4.00 | |||
| ST Finn | 10 | 2 | 47 | 2 | 4.70 | (1w) | ||
| SC Meaker | 10 | 0 | 65 | 1 | 6.50 | (3w) | ||
| SR Patel | 9 | 0 | 57 | 3 | 6.33 | |||
| GP Swann | 8 | 0 | 45 | 0 | 5.62 | |||
| RS Bopara | 4 | 1 | 19 | 0 | 4.75 |
| England innings (target: 272 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| C Kieswetter† | lbw b Jadeja | 63 | 93 | 64 | 9 | 1 | 98.43 | |
| AN Cook* | b Aaron | 60 | 86 | 61 | 8 | 0 | 98.36 | |
| IJL Trott | c Kohli b Jadeja | 5 | 15 | 10 | 0 | 0 | 50.00 | |
| IR Bell | c †Dhoni b Ashwin | 2 | 6 | 6 | 0 | 0 | 33.33 | |
| RS Bopara | b Raina | 4 | 25 | 16 | 0 | 0 | 25.00 | |
| JM Bairstow | c Rahane b Jadeja | 2 | 8 | 7 | 0 | 0 | 28.57 | |
| SR Patel | c †Dhoni b Jadeja | 18 | 31 | 33 | 2 | 0 | 54.54 | |
| TT Bresnan | c Raina b Tiwary | 0 | 4 | 4 | 0 | 0 | 0.00 | |
| GP Swann | not out | 10 | 20 | 11 | 1 | 1 | 90.90 | |
| SC Meaker | lbw b Ashwin | 1 | 5 | 6 | 0 | 0 | 16.66 | |
| ST Finn | c †Dhoni b Ashwin | 2 | 2 | 4 | 0 | 0 | 50.00 | |
| Extras | (b 4, w 5) | 9 | ||||||
| Total | (all out; 37 overs; 152 mins) | 176 | (4.75 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| P Kumar | 5 | 0 | 34 | 0 | 6.80 | (1w) | ||
| R Vinay Kumar | 3 | 0 | 21 | 0 | 7.00 | |||
| R Ashwin | 9 | 0 | 28 | 3 | 3.11 | |||
| MK Tiwary | 5 | 0 | 28 | 1 | 5.60 | (2w) | ||
| RA Jadeja | 8 | 0 | 33 | 4 | 4.12 | |||
| VR Aaron | 3 | 0 | 19 | 1 | 6.33 | (1w) | ||
| SK Raina | 4 | 0 | 9 | 1 | 2.25 | (1w) |
| Match details |
| Toss England, who chose to field Series India won the 5-match series 5-0 |
| Player of the match tba |
| Umpires S Asnani and BF Bowden (New Zealand) TV umpire S Ravi Match referee RS Mahanama (Sri Lanka) Reserve umpire VA குல்கர்னி ![]() |


