

England 220 (46.1 ov)
India 223/4 (40.1 ov)
India won by 6 wickets (with 59 balls remaining)
- England in India ODI Series - 4th ODI
- ODI no. 3207 | 2011/12 season
- Played at Wankhede Stadium, Mumbai
- 23 October 2011 - day/night (50-over match)
| England innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| AN Cook* | lbw b Ashwin | 10 | 19 | 2 | 0 | 52.63 | ||
| C Kieswetter† | lbw b Kumar | 29 | 18 | 4 | 2 | 161.11 | ||
| IJL Trott | b Vinay Kumar | 39 | 48 | 5 | 0 | 81.25 | ||
| KP Pietersen | c sub (MK Tiwary) b Ashwin | 41 | 61 | 3 | 1 | 67.21 | ||
| RS Bopara | lbw b Jadeja | 8 | 19 | 0 | 0 | 42.10 | ||
| JM Bairstow | b Jadeja | 9 | 19 | 1 | 0 | 47.36 | ||
| SR Patel | c Kohli b Ashwin | 14 | 27 | 0 | 0 | 51.85 | ||
| TT Bresnan | b Aaron | 45 | 45 | 6 | 0 | 100.00 | ||
| SG Borthwick | b Aaron | 3 | 7 | 0 | 0 | 42.85 | ||
| SC Meaker | b Aaron | 1 | 10 | 0 | 0 | 10.00 | ||
| ST Finn | not out | 1 | 4 | 0 | 0 | 25.00 | ||
| Extras | (b 4, lb 2, w 14) | 20 | ||||||
| Total | (all out; 46.1 overs) | 220 | (4.76 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| P Kumar | 7 | 1 | 41 | 1 | 5.85 | (3w) | ||
| R Vinay Kumar | 7 | 1 | 41 | 1 | 5.85 | |||
| R Ashwin | 10 | 0 | 38 | 3 | 3.80 | |||
| RA Jadeja | 10 | 0 | 41 | 2 | 4.10 | |||
| VR Aaron | 6.1 | 1 | 24 | 3 | 3.89 | (2w) | ||
| V Kohli | 4 | 0 | 14 | 0 | 3.50 | |||
| SK Raina | 2 | 0 | 15 | 0 | 7.50 |
| India innings (target: 221 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| PA Patel | b Finn | 8 | 20 | 0 | 0 | 40.00 | ||
| AM Rahane | c †Kieswetter b Meaker | 20 | 37 | 1 | 0 | 54.05 | ||
| G Gambhir | b Finn | 1 | 6 | 0 | 0 | 16.66 | ||
| V Kohli | not out | 86 | 99 | 11 | 0 | 86.86 | ||
| SK Raina | b Finn | 80 | 62 | 12 | 0 | 129.03 | ||
| MS Dhoni*† | not out | 15 | 18 | 1 | 1 | 83.33 | ||
| Extras | (b 1, lb 6, w 5, nb 1) | 13 | ||||||
| Total | (4 wickets; 40.1 overs) | 223 | (5.55 runs per over) | |||||
| Did not bat RA Jadeja, R Ashwin, R Vinay Kumar, P Kumar, VR Aaron |
| Fall of wickets1-18 (Patel, 5.3 ov), 2-21 (Gambhir, 7.4 ov), 3-46 (Rahane, 13.5 ov), 4-177 (Raina, 32.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| TT Bresnan | 10 | 0 | 40 | 0 | 4.00 | (1nb, 3w) | ||
| ST Finn | 10 | 0 | 45 | 3 | 4.50 | |||
| SG Borthwick | 8 | 0 | 59 | 0 | 7.37 | |||
| SC Meaker | 9 | 1 | 45 | 1 | 5.00 | |||
| SR Patel | 1.1 | 0 | 9 | 0 | 7.71 | |||
| RS Bopara | 2 | 0 | 18 | 0 | 9.00 | (1w) |
| Match details |
| Toss England, who chose to bat Series India led the 5-match series 4-0 |
| ODI debuts SC Meaker (England); VR Aaron (India) Player of the match tba |
| Umpires S Asnani and BF Bowden (New Zealand) TV umpire S Ravi Match referee RS Mahanama (Sri Lanka) Reserve umpire VA Kulkarni |
No comments:
Post a Comment