ICC Cricket World Cup - 5th match, Group B
England won by 6 wickets (with 8 balls remaining)
- ODI no. 3104 | 2010/11 season
- Played at Vidarbha Cricket Association Stadium, Jamtha, Nagpur (neutral venue)
- 22 February 2011 - day/night (50-over match)
| Netherlands innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| AN Kervezee | c †Prior b Bresnan | 16 | 25 | 25 | 2 | 0 | 64.00 | |
| W Barresi† | st †Prior b Swann | 29 | 49 | 25 | 6 | 0 | 116.00 | |
| TLW Cooper | c Anderson b Collingwood | 47 | 84 | 73 | 3 | 0 | 64.38 | |
| RN ten Doeschate | c Bopara b Broad | 119 | 160 | 110 | 9 | 3 | 108.18 | |
| B Zuiderent | c Collingwood b Swann | 1 | 19 | 10 | 0 | 0 | 10.00 | |
| TN de Grooth | b Broad | 28 | 47 | 31 | 3 | 0 | 90.32 | |
| PW Borren* | not out | 35 | 41 | 24 | 4 | 0 | 145.83 | |
| Mudassar Bukhari | not out | 6 | 11 | 5 | 0 | 0 | 120.00 | |
| Extras | (b 3, lb 3, w 2, nb 3) | 11 | ||||||
| Total | (6 wickets; 50 overs; 224 mins) | 292 | (5.84 runs per over) | |||||
| Did not bat PM Seelaar, BP Loots, BA Westdijk |
| Fall of wickets1-36 (Kervezee, 6.2 ov), 2-58 (Barresi, 11.4 ov), 3-136 (Cooper, 28.1 ov), 4-149 (Zuiderent, 32.5 ov), 5-213 (de Grooth, 42.5 ov), 6-274 (ten Doeschate, 48.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 10 | 0 | 72 | 0 | 7.20 | (2nb) | ||
| SCJ Broad | 10 | 2 | 65 | 2 | 6.50 | (1nb, 1w) | ||
| TT Bresnan | 10 | 0 | 49 | 1 | 4.90 | (1w) | ||
| GP Swann | 10 | 0 | 35 | 2 | 3.50 | |||
| PD Collingwood | 8 | 0 | 46 | 1 | 5.75 | |||
| KP Pietersen | 2 | 0 | 19 | 0 | 9.50 |
| England innings (target: 293 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| AJ Strauss* | c Cooper b Mudassar Bukhari | 88 | 113 | 83 | 9 | 0 | 106.02 | |
| KP Pietersen | c Borren b Seelaar | 39 | 70 | 61 | 5 | 0 | 63.93 | |
| IJL Trott | st †Barresi b ten Doeschate | 62 | 91 | 65 | 4 | 0 | 95.38 | |
| IR Bell | b ten Doeschate | 33 | 61 | 40 | 1 | 0 | 82.50 | |
| PD Collingwood | not out | 30 | 40 | 23 | 3 | 0 | 130.43 | |
| RS Bopara | not out | 30 | 27 | 20 | 2 | 1 | 150.00 | |
| Extras | (b 1, lb 2, w 11) | 14 | ||||||
| Total | (4 wickets; 48.4 overs; 205 mins) | 296 | (6.08 runs per over) | |||||
| Did not bat MJ Prior†, TT Bresnan, SCJ Broad, GP Swann, JM Anderson |
| Fall of wickets1-105 (Pietersen, 17.4 ov), 2-166 (Strauss, 29.2 ov), 3-224 (Trott, 40.1 ov), 4-241 (Bell, 42.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Mudassar Bukhari | 9 | 0 | 54 | 1 | 6.00 | |||
| BA Westdijk | 7 | 0 | 41 | 0 | 5.85 | |||
| BP Loots | 9.4 | 0 | 74 | 0 | 7.65 | (2w) | ||
| PM Seelaar | 10 | 0 | 54 | 1 | 5.40 | (2w) | ||
| RN ten Doeschate | 10 | 0 | 47 | 2 | 4.70 | (1w) | ||
| TLW Cooper | 3 | 0 | 23 | 0 | 7.66 |
| Match details |
| Toss Netherlands, who chose to bat Points England 2, Netherlands 0 |
| ODI debut BA Westdijk (Netherlands) Player of the match RN ten Doeschate (Netherlands) |
| Umpires Asad Rauf (Pakistan) and BNJ Oxenford (Australia) TV umpire HDPK Dharmasena (Sri Lanka) Match referee RS Madugalle (Sri Lanka) Reserve umpire SJ Davis (Australia) |
No comments:
Post a Comment