| R | M | B | 4s | 6s | SR | ||
| G Gambhir | c White b Bollinger | 6 | 14 | 15 | 1 | 0 | 40.00 | |
| V Sehwag | b Krejza | 54 | 114 | 56 | 8 | 1 | 96.42 | |
| V Kohli | c Hussey b Hastings | 21 | 42 | 33 | 3 | 0 | 63.63 | |
| Yuvraj Singh | c †Paine b Johnson | 1 | 14 | 7 | 0 | 0 | 14.28 | |
| MS Dhoni*† | b Hastings | 11 | 31 | 24 | 1 | 0 | 45.83 | |
| SK Raina | c †Paine b Lee | 12 | 28 | 16 | 1 | 0 | 75.00 | |
| YK Pathan | c Krejza b Hussey | 32 | 74 | 38 | 0 | 2 | 84.21 | |
| Harbhajan Singh | b Lee | 4 | 2 | 2 | 1 | 0 | 200.00 | |
| PP Chawla | b Lee | 0 | 9 | 6 | 0 | 0 | 0.00 | |
| R Ashwin | not out | 25 | 64 | 47 | 2 | 0 | 53.19 | |
| A Nehra | c Krejza b Hussey | 19 | 21 | 24 | 3 | 0 | 79.16 | |
| Extras | (lb 3, w 25, nb 1) | 29 | ||||||
| Total | (all out; 44.3 overs; 211 mins) | 214 | (4.80 runs per over) | |||||
| Did not bat MM Patel, S Sreesanth |
| Bowling | O | M | R | W | Econ | |||
| B Lee | 10 | 1 | 35 | 3 | 3.50 | (1nb, 4w) | ||
| DE Bollinger | 6 | 0 | 29 | 1 | 4.83 | (2w) | ||
| MG Johnson | 9 | 0 | 42 | 1 | 4.66 | (6w) | ||
| JW Hastings | 6 | 0 | 24 | 2 | 4.00 | (4w) | ||
| JJ Krejza | 10 | 0 | 56 | 1 | 5.60 | (2w) | ||
| DJ Hussey | 3.3 | 0 | 25 | 2 | 7.14 | (3w) |
| Australia innings (target: 215 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| SR Watson | c Chawla b Sreesanth | 33 | 35 | 26 | 7 | 0 | 126.92 | |
| TD Paine† | c Patel b Yuvraj Singh | 37 | 87 | 57 | 4 | 0 | 64.91 | |
| RT Ponting* | st †Dhoni b Harbhajan Singh | 57 | 102 | 85 | 4 | 0 | 67.05 | |
| MJ Clarke | b Chawla | 0 | 4 | 4 | 0 | 0 | 0.00 | |
| CL White | c Ashwin b Chawla | 4 | 17 | 13 | 0 | 0 | 30.76 | |
| DJ Hussey | st †Dhoni b Chawla | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| CJ Ferguson | c Kohli b Chawla | 8 | 8 | 9 | 1 | 0 | 88.88 | |
| MG Johnson | st †Dhoni b Harbhajan Singh | 15 | 23 | 19 | 0 | 1 | 78.94 | |
| JW Hastings | not out | 1 | 14 | 3 | 0 | 0 | 33.33 | |
| JJ Krejza | lbw b Harbhajan Singh | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| B Lee | b Ashwin | 1 | 3 | 7 | 0 | 0 | 14.28 | |
| Extras | (b 3, lb 6, w 11) | 20 | ||||||
| Total | (all out; 37.5 overs; 153 mins) | 176 | (4.65 runs per over) | |||||
| Did not bat DE Bollinger |
| Bowling | O | M | R | W | Econ | |||
| A Nehra | 2 | 0 | 12 | 0 | 6.00 | |||
| S Sreesanth | 5 | 0 | 21 | 1 | 4.20 | |||
| MM Patel | 2 | 0 | 22 | 0 | 11.00 | |||
| R Ashwin | 9.5 | 0 | 47 | 1 | 4.77 | |||
| PP Chawla | 9 | 0 | 31 | 4 | 3.44 | (2w) | ||
| Yuvraj Singh | 5 | 0 | 19 | 1 | 3.80 | |||
| Harbhajan Singh | 5 | 0 | 15 | 3 | 3.00 | (1w) |
| Match details |
| Players per side Australia 12 (11 batting, 11 fielding); India 13 (11 batting, 11 fielding) |
| Toss India, who chose to bat |
| Umpires Aleem Dar (Pakistan) and RA Kettleborough (England) TV umpire AM Saheba |
| Match notes |
============================================ |
No comments:
Post a Comment