







India 260/9 (50 ov)
Pakistan 231 (49.5 ov)
India won by 29 runs
| India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| V Sehwag | lbw b Wahab Riaz | 38 | 32 | 25 | 9 | 0 | 152.00 | |
| 5.5 141.5 kph, Taufel has given Sehwag out and he's asked for a review against the lbw decision immediately. He didn't even check with Tendulkar. Brilliant decision from Taufel. That ball pitched just in line with leg stump, short of a length, and skidded on to Sehwag, beating the batsman's attempted flick off the back foot. That ball didn't bounce as much as Sehwag thought it would. He was on his toes playing the shot. The only doubt was whether it pitched in line, it did. Pakistan are ecstatic. 48/1 | ||||||||
| SR Tendulkar | c Shahid Afridi b Saeed Ajmal | 85 | 160 | 115 | 11 | 0 | 73.91 | |
| 36.6 87.0 kph, finally, they've held one! Sachin falls. And guess who's there to take the catch? Afridi drops to his left to hold onto a stinging drive at short extra cover. 'If you want the job done right, then do it yourself,' he's thinking. Possibly. Relief flows visibly over the Pakistanis as they gather at the fall of the wicket. Plenty of smiles out there now 187/5 | ||||||||
| G Gambhir | st †Kamran Akmal b Mohammad Hafeez | 27 | 55 | 32 | 2 | 0 | 84.37 | |
| 18.5 90.3 kph, Lovely stuff from Hafeez! Beaten in flight and stumped! Gambhir went down the track but couldn't reach the pitch of the ball. Panic. He then tried to stab the ball away but is now beaten by the turn. More panic. The ball has gone past him and he looks back, trying to get back but no luck. Kamran whips off the bails. India two down. 116/2 | ||||||||
| V Kohli | c Umar Akmal b Wahab Riaz | 9 | 20 | 21 | 0 | 0 | 42.85 | |
| 25.2 139.4 kph, Pakistan have taken a catch! Wahab strikes again! Caught at backward point. It landed on a length around off and angled away, Virat played a strange shot as if he was surprised by how it seamed away - Wahab hardly gets the ball to bend in - and had a weak waft at it. He just stabbed at it. Edge and pouched! 141/3 | ||||||||
| Yuvraj Singh | b Wahab Riaz | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| 25.3 146.2 kph, Crashing full swinging delivery! Sensational moment! Wahab, who was kept in this game instead of Shoaib, has done the job. What a little big moment. Pakistan huddle is on. It was full, it was pacy and it swung in beautifully past the hurried stab and crashed into the stumps. Clatter! It didn't land at all. He just took the pitch out of the equation 141/4 | ||||||||
| MS Dhoni*† | lbw b Wahab Riaz | 25 | 64 | 42 | 2 | 0 | 59.52 | |
| 41.4 143.7 kph, well, that's one way to take the faulty catching out of the equation! Dhoni is rapped on the pad as he shuffles to off, huge appeal and Taufel has given him out! Dhoni wants a review though ... but it's not going to help, three reds as it pitches and hits him in line, definitely hitting the stumps and that's gone. India's hopes of making a defendable total are beginning to evaporate here 205/6 | ||||||||
| SK Raina | not out | 36 | 69 | 39 | 3 | 0 | 92.30 | |
| Harbhajan Singh | st †Kamran Akmal b Saeed Ajmal | 12 | 28 | 15 | 2 | 0 | 80.00 | |
| 46.4 91.8 kph, doosra, missed and stumped! Harbhajan jumped down the wicket and aimed for the straight boundary, but ran straight past the ball and is easily stumped by several metres. Ajmal the clear winner in the battle between the two offspinners 236/7 | ||||||||
| Z Khan | c †Kamran Akmal b Wahab Riaz | 9 | 14 | 10 | 1 | 0 | 90.00 | |
| 49.2 137.9 kph, gone! Caught behind, it was only a matter of time. Another enormous heave, this time he does lay bat on ball but it's a thin edge and safely pouched by Kamran. Five wickets for Wahab Riaz in a World Cup semi-final! 256/8 | ||||||||
| A Nehra | run out (Wahab Riaz/†Kamran Akmal) | 1 | 1 | 2 | 0 | 0 | 50.00 | |
| 49.5 from Wahab Riaz, Nehra's been watching too much of Zaheer! A big swing, nowhere near it ... but Raina calls him through for one! Kamran throws to Riaz, who runs back and takes the bails off, Nehra doesn't bother to dive, easily run out 258/9 | ||||||||
| MM Patel | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (lb 8, w 8, nb 2) | 18 | ||||||
| Total | (9 wickets; 50 overs; 231 mins) | 260 | (5.20 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Umar Gul | 8 | 0 | 69 | 0 | 8.62 | (2nb, 1w) | ||
| Abdul Razzaq | 2 | 0 | 14 | 0 | 7.00 | |||
| Wahab Riaz | 10 | 0 | 46 | 5 | 4.60 | (4w) | ||
| 5.5 to Sehwag, 141.5 kph, Taufel has given Sehwag out and he's asked for a review against the lbw decision immediately. He didn't even check with Tendulkar. Brilliant decision from Taufel. That ball pitched just in line with leg stump, short of a length, and skidded on to Sehwag, beating the batsman's attempted flick off the back foot. That ball didn't bounce as much as Sehwag thought it would. He was on his toes playing the shot. The only doubt was whether it pitched in line, it did. Pakistan are ecstatic. 48/1 25.2 to Kohli, 139.4 kph, Pakistan have taken a catch! Wahab strikes again! Caught at backward point. It landed on a length around off and angled away, Virat played a strange shot as if he was surprised by how it seamed away - Wahab hardly gets the ball to bend in - and had a weak waft at it. He just stabbed at it. Edge and pouched! 141/3 25.3 to Yuvraj Singh, 146.2 kph, Crashing full swinging delivery! Sensational moment! Wahab, who was kept in this game instead of Shoaib, has done the job. What a little big moment. Pakistan huddle is on. It was full, it was pacy and it swung in beautifully past the hurried stab and crashed into the stumps. Clatter! It didn't land at all. He just took the pitch out of the equation 141/4 41.4 to Dhoni, 143.7 kph, well, that's one way to take the faulty catching out of the equation! Dhoni is rapped on the pad as he shuffles to off, huge appeal and Taufel has given him out! Dhoni wants a review though ... but it's not going to help, three reds as it pitches and hits him in line, definitely hitting the stumps and that's gone. India's hopes of making a defendable total are beginning to evaporate here 205/6 49.2 to Khan, 137.9 kph, gone! Caught behind, it was only a matter of time. Another enormous heave, this time he does lay bat on ball but it's a thin edge and safely pouched by Kamran. Five wickets for Wahab Riaz in a World Cup semi-final! 256/8 | ||||||||
| Saeed Ajmal | 10 | 0 | 44 | 2 | 4.40 | (2w) | ||
| 36.6 to Tendulkar, 87.0 kph, finally, they've held one! Sachin falls. And guess who's there to take the catch? Afridi drops to his left to hold onto a stinging drive at short extra cover. 'If you want the job done right, then do it yourself,' he's thinking. Possibly. Relief flows visibly over the Pakistanis as they gather at the fall of the wicket. Plenty of smiles out there now 187/5 46.4 to Harbhajan Singh, 91.8 kph, doosra, missed and stumped! Harbhajan jumped down the wicket and aimed for the straight boundary, but ran straight past the ball and is easily stumped by several metres. Ajmal the clear winner in the battle between the two offspinners 236/7 | ||||||||
| Shahid Afridi | 10 | 0 | 45 | 0 | 4.50 | |||
| Mohammad Hafeez | 10 | 0 | 34 | 1 | 3.40 | |||
| 18.5 to Gambhir, 90.3 kph, Lovely stuff from Hafeez! Beaten in flight and stumped! Gambhir went down the track but couldn't reach the pitch of the ball. Panic. He then tried to stab the ball away but is now beaten by the turn. More panic. The ball has gone past him and he looks back, trying to get back but no luck. Kamran whips off the bails. India two down. 116/2 | ||||||||
| Pakistan innings (target: 261 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| Kamran Akmal† | c Yuvraj Singh b Khan | 19 | 40 | 21 | 3 | 0 | 90.47 | |
| 8.6 123.9 kph, Done in by the slower one. And also done by his own favourite square drive. It was full and outside off stump, Kamran couldn't resist the temptation and reached out for his square drive. But he ended up slicing it straight to point. 44/1 | ||||||||
| Mohammad Hafeez | c †Dhoni b Patel | 43 | 66 | 59 | 7 | 0 | 72.88 | |
| 15.3 125.6 kph, What was Hafeez thinking? Again, yet again, a lovely 30 -40 and he has combusted. He went for a paddle sweep, yeah a paddle sweep, to a full delivery outside off stump and edged it to Dhoni. Oh dear. Pressure? or over confidence? 70/2 | ||||||||
| Asad Shafiq | b Yuvraj Singh | 30 | 61 | 39 | 2 | 0 | 76.92 | |
| 23.5 75.3 kph, whoops! Shafiq's gone. Too straight and a touch too full to cut, Shafiq went back and tried to, he missed and the ball skidded straight past him and hit middle stump, the Indians get into a huddle. He was cramped for room and short of time to play that shot 103/3 | ||||||||
| Younis Khan | c Raina b Yuvraj Singh | 13 | 44 | 32 | 0 | 0 | 40.62 | |
| 25.4 78.8 kph, caught at cover! A slow ball on a good length outside off, inviting Younis forward and into the drive. He takes the bait and spoons the ball towards Raina who leaps and takes the catch at head height. India are back in this ... 106/4 | ||||||||
| Misbah-ul-Haq | c Kohli b Khan | 56 | 134 | 76 | 5 | 1 | 73.68 | |
| 49.5 117.0 kph, there's the game! Misbah swings, the ball goes miles up in the air and lands safely in Kohli's hands at long-on 231/10 | ||||||||
| Umar Akmal | b Harbhajan Singh | 29 | 35 | 24 | 1 | 2 | 120.83 | |
| 33.1 86.4 kph, bowled 'im! Bhajji strikes straight away, it wasn't the doosra - more of an arm ball - but Umar played it horribly, neither forward nor back and swishing hopefully through the line of the ball. It nipped past the bat and clattered into the off stump 142/5 | ||||||||
| Abdul Razzaq | b Patel | 3 | 12 | 9 | 0 | 0 | 33.33 | |
| 36.2 116.2 kph, gone! Bowled! Munaf sends down a slower ball, another legcutter, and Razzaq plays down completely the wrong line to lose his off stump. India surge ahead with that wicket, they've got control now. 150/6 | ||||||||
| Shahid Afridi* | c Sehwag b Harbhajan Singh | 19 | 25 | 17 | 1 | 0 | 111.76 | |
| 41.5 98.6 kph, gone! Harbhajan sends down a high full toss, Afridi attempts to smash it baseball-style down the ground but the ball takes the top edge and swirls up for cover to take an easy catch. The captain departs, he had to go for his shots but couldn't execute that one too well. This is India's game now 184/7 | ||||||||
| Wahab Riaz | c Tendulkar b Nehra | 8 | 16 | 14 | 1 | 0 | 57.14 | |
| 44.5 127.4 kph, there's another one! Full and straight, Riaz swings mightily across the line but all he can do is send the ball straight up in the air, an easy catch for Tendulkar at cover. India are just two wickets away from a World Cup final. Pakistan are still alive, but only just. The pressure really told on Riaz there, all those dot balls made him feel as though he absolutely had to hit the boundary 199/8 | ||||||||
| Umar Gul | lbw b Nehra | 2 | 9 | 3 | 0 | 0 | 66.66 | |
| 46.1 130.4 kph, gone! Full, swinging, and Gul is struck flush on the foot as he swipes across the line. He asks for a review but to no avail, that's stone dead. Gul's unhappy day comes to an end. India are just one wicket away from a dream final 208/9 | ||||||||
| Saeed Ajmal | not out | 1 | 18 | 5 | 0 | 0 | 20.00 | |
| Extras | (w 8) | 8 | ||||||
| Total | (all out; 49.5 overs; 239 mins) | 231 | (4.63 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 9.5 | 0 | 58 | 2 | 5.89 | (2w) | ||
| 8.6 to Kamran Akmal, 123.9 kph, Done in by the slower one. And also done by his own favourite square drive. It was full and outside off stump, Kamran couldn't resist the temptation and reached out for his square drive. But he ended up slicing it straight to point. 44/1 49.5 to Misbah-ul-Haq, 117.0 kph, there's the game! Misbah swings, the ball goes miles up in the air and lands safely in Kohli's hands at long-on 231/10 | ||||||||
| A Nehra | 10 | 0 | 33 | 2 | 3.30 | (1w) | ||
| 44.5 to Wahab Riaz, 127.4 kph, there's another one! Full and straight, Riaz swings mightily across the line but all he can do is send the ball straight up in the air, an easy catch for Tendulkar at cover. India are just two wickets away from a World Cup final. Pakistan are still alive, but only just. The pressure really told on Riaz there, all those dot balls made him feel as though he absolutely had to hit the boundary 199/8 46.1 to Umar Gul, 130.4 kph, gone! Full, swinging, and Gul is struck flush on the foot as he swipes across the line. He asks for a review but to no avail, that's stone dead. Gul's unhappy day comes to an end. India are just one wicket away from a dream final 208/9 | ||||||||
| MM Patel | 10 | 1 | 40 | 2 | 4.00 | (1w) | ||
| 15.3 to Mohammad Hafeez, 125.6 kph, What was Hafeez thinking? Again, yet again, a lovely 30 -40 and he has combusted. He went for a paddle sweep, yeah a paddle sweep, to a full delivery outside off stump and edged it to Dhoni. Oh dear. Pressure? or over confidence? 70/2 36.2 to Abdul Razzaq, 116.2 kph, gone! Bowled! Munaf sends down a slower ball, another legcutter, and Razzaq plays down completely the wrong line to lose his off stump. India surge ahead with that wicket, they've got control now. 150/6 | ||||||||
| Harbhajan Singh | 10 | 0 | 43 | 2 | 4.30 | |||
| 33.1 to Umar Akmal, 86.4 kph, bowled 'im! Bhajji strikes straight away, it wasn't the doosra - more of an arm ball - but Umar played it horribly, neither forward nor back and swishing hopefully through the line of the ball. It nipped past the bat and clattered into the off stump 142/5 41.5 to Shahid Afridi, 98.6 kph, gone! Harbhajan sends down a high full toss, Afridi attempts to smash it baseball-style down the ground but the ball takes the top edge and swirls up for cover to take an easy catch. The captain departs, he had to go for his shots but couldn't execute that one too well. This is India's game now 184/7 | ||||||||
| Yuvraj Singh | 10 | 1 | 57 | 2 | 5.70 | |||
| 23.5 to Asad Shafiq, 75.3 kph, whoops! Shafiq's gone. Too straight and a touch too full to cut, Shafiq went back and tried to, he missed and the ball skidded straight past him and hit middle stump, the Indians get into a huddle. He was cramped for room and short of time to play that shot 103/3 25.4 to Younis Khan, 78.8 kph, caught at cover! A slow ball on a good length outside off, inviting Younis forward and into the drive. He takes the bait and spoons the ball towards Raina who leaps and takes the catch at head height. India are back in this ... 106/4 | ||||||||
| Match details |
| Toss India, who chose to bat Series India advanced |
| Player of the match SR Tendulkar (India) |
| Umpires IJ Gould (England) and SJA Taufel (Australia) TV umpire BF Bowden (New Zealand) Match referee RS Madugalle (Sri Lanka) Reserve umpire RJ Tucker (Australia) |
| Match notes |
|
New Zealand 217 (48.5 ov)
Sri Lanka 220/5 (47.5 ov)
Sri Lanka won by 5 wickets (with 13 balls remaining)
Sri Lanka 220/5 (47.5 ov)
Sri Lanka won by 5 wickets (with 13 balls remaining)
| New Zealand innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| MJ Guptill | b Malinga | 39 | 65 | 3 | 0 | 60.00 | ||
| 21.3 141.1 kph, unplayable! A searing inswinging yorker bursts through Guptill and makes a mess of the stumps. He may well have been expecting that after watching the first two deliveries, but it didn't appear to make much difference. He was in too, but that was just too good. The slinger strikes! 84/3 | ||||||||
| BB McCullum† | b Herath | 13 | 21 | 1 | 1 | 61.90 | ||
| 7.1 85.2 kph, gone now! The heave-ho sweep which worked so well last over is missed as Herath slips in quicker ball under the bat. Clips off stump and Herath punches the air! 32/1 | ||||||||
| JD Ryder | c †Sangakkara b Muralitharan | 19 | 34 | 2 | 0 | 55.88 | ||
| 18.3 82.6 kph, gone this time! Ryder was lining up a similar shot, looking to power it away through the off side. A touch of extra bounce on the delivery, it fairly took off outside off, and a thin edge nestles safely in Sangakkara's gloves. Sri Lanka are ecstatic, they've got this match by the scruff of the neck now 69/2 | ||||||||
| LRPL Taylor | c Tharanga b Mendis | 36 | 55 | 1 | 0 | 65.45 | ||
| 39.1 88.8 kph, Taylor's struggle ends. You felt something was coming. In the end it's a poor delivery, dragged short that Taylor pulled straight down the throat of deep midwicket. Normally you'd back Taylor to clear that boundary but he's not quite found his range today 161/4 | ||||||||
| SB Styris | lbw b Muralitharan | 57 | 77 | 5 | 0 | 74.02 | ||
| 46.6 86.3 kph, on his last delivery in Sri Lanka Murali strikes! Key wicket as well! Styris gets deep into his crease to work to leg, missed it and was trapped in front. Styris reviews but it's clipping leg stump. What a wonderful, who-writes-your-scripts? exit from his home stage! Massive cheer from the crowd as the decision is finally confirmed! 213/7 | ||||||||
| KS Williamson | lbw b Malinga | 22 | 16 | 3 | 0 | 137.50 | ||
| 43.3 143.4 kph, Malinga works the magic again! Full, swinging in and struck bang in front! The sort of lbw you would walk from. Absolutely plumb. Very good little innings that and now the power hitters can come in. 192/5 | ||||||||
| NL McCullum | c †Sangakkara b Malinga | 9 | 9 | 0 | 1 | 100.00 | ||
| 45.1 118.0 kph, Malinga is such a demon at the end of an innings. Brilliant variations! McCullum stepped down looking to heave to leg, slight slower ball meant he was through the shot too early and found a faint top edge 204/6 | ||||||||
| JDP Oram | c Jayawardene b Dilshan | 7 | 9 | 1 | 0 | 77.77 | ||
| 47.4 91.9 kph, gone this time! Oram had to try something, ended up heaving high towards long-on who jogged in a few yards off the rope, steadied himself and held the chance. New Zealand's chances of posting something competitive are sliding away 215/8 | ||||||||
| DL Vettori* | not out | 3 | 3 | 0 | 0 | 100.00 | ||
| TG Southee | c †Sangakkara b Mendis | 0 | 3 | 0 | 0 | 0.00 | ||
| 48.3 92.3 kph, Southee gone now, things sliding away in a hurry. Spun away again and Southee was very tentative, prodding at the ball, faint outside edge and Sangakkara does the rest 217/9 | ||||||||
| AJ McKay | b Mendis | 0 | 2 | 0 | 0 | 0.00 | ||
| 48.5 91.4 kph, all over in a heap for New Zealand. Innings end with a four for four collapse as McKay prods hopelessly and misses. Murali waves his cap to the crowds as he leads Sri Lanka off, they'll hope not to see him later! 217/10 | ||||||||
| Extras | (lb 5, w 6, nb 1) | 12 | ||||||
| Total | (all out; 48.5 overs) | 217 | (4.44 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| SL Malinga | 9 | 0 | 55 | 3 | 6.11 | (1nb) | ||
| 21.3 to Guptill, 141.1 kph, unplayable! A searing inswinging yorker bursts through Guptill and makes a mess of the stumps. He may well have been expecting that after watching the first two deliveries, but it didn't appear to make much difference. He was in too, but that was just too good. The slinger strikes! 84/3 43.3 to Williamson, 143.4 kph, Malinga works the magic again! Full, swinging in and struck bang in front! The sort of lbw you would walk from. Absolutely plumb. Very good little innings that and now the power hitters can come in. 192/5 45.1 to NL McCullum, 118.0 kph, Malinga is such a demon at the end of an innings. Brilliant variations! McCullum stepped down looking to heave to leg, slight slower ball meant he was through the shot too early and found a faint top edge 204/6 | ||||||||
| HMRKB Herath | 9 | 1 | 31 | 1 | 3.44 | (1w) | ||
| 7.1 to BB McCullum, 85.2 kph, gone now! The heave-ho sweep which worked so well last over is missed as Herath slips in quicker ball under the bat. Clips off stump and Herath punches the air! 32/1 | ||||||||
| AD Mathews | 6 | 0 | 27 | 0 | 4.50 | |||
| BAW Mendis | 9.5 | 0 | 35 | 3 | 3.55 | |||
| 39.1 to Taylor, 88.8 kph, Taylor's struggle ends. You felt something was coming. In the end it's a poor delivery, dragged short that Taylor pulled straight down the throat of deep midwicket. Normally you'd back Taylor to clear that boundary but he's not quite found his range today 161/4 48.3 to Southee, 92.3 kph, Southee gone now, things sliding away in a hurry. Spun away again and Southee was very tentative, prodding at the ball, faint outside edge and Sangakkara does the rest 217/9 48.5 to McKay, 91.4 kph, all over in a heap for New Zealand. Innings end with a four for four collapse as McKay prods hopelessly and misses. Murali waves his cap to the crowds as he leads Sri Lanka off, they'll hope not to see him later! 217/10 | ||||||||
| M Muralitharan | 10 | 1 | 42 | 2 | 4.20 | (2w) | ||
| 18.3 to Ryder, 82.6 kph, gone this time! Ryder was lining up a similar shot, looking to power it away through the off side. A touch of extra bounce on the delivery, it fairly took off outside off, and a thin edge nestles safely in Sangakkara's gloves. Sri Lanka are ecstatic, they've got this match by the scruff of the neck now 69/2 46.6 to Styris, 86.3 kph, on his last delivery in Sri Lanka Murali strikes! Key wicket as well! Styris gets deep into his crease to work to leg, missed it and was trapped in front. Styris reviews but it's clipping leg stump. What a wonderful, who-writes-your-scripts? exit from his home stage! Massive cheer from the crowd as the decision is finally confirmed! 213/7 | ||||||||
| TM Dilshan | 5 | 0 | 22 | 1 | 4.40 | (1w) | ||
| 47.4 to Oram, 91.9 kph, gone this time! Oram had to try something, ended up heaving high towards long-on who jogged in a few yards off the rope, steadied himself and held the chance. New Zealand's chances of posting something competitive are sliding away 215/8 | ||||||||
| Sri Lanka innings (target: 218 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| WU Tharanga | c Ryder b Southee | 30 | 31 | 4 | 1 | 96.77 | ||
| 7.2 136.7 kph, Ryder take a bow! Even fat men can fly says George Binoy! This Kiwi sure can fly. Was that Jesse Ryder or Jesse Owens? Here's what happened - it was a short ball outside off, enough width and room for Tharanga in his current form to flay at. Enough room for him to try and go aerial. Ryder was lurking at point. He moved quickly to his left, took off with as much grace as he is capable of and landed with a resounding thud. In the meantime, he caught the ball. And then he stood up with arms aloft, menacing beard and frown in place, like a WWE superstar. What a moment! 40/1 | ||||||||
| TM Dilshan | c Ryder b Southee | 73 | 93 | 10 | 1 | 78.49 | ||
| 32.4 135.0 kph, finally New Zealand break through! Dilshan was looking to end this in a hurry, slashing at a length delivery to give Ryder an easy catch. It's probably come too late for his team, but that'll give some consolation at least 160/2 | ||||||||
| KC Sangakkara*† | c Styris b McKay | 54 | 79 | 7 | 1 | 68.35 | ||
| 36.2 136.9 kph, massive wicket this, Sangakkara holes out to third man, the party comes to a halt in Colombo, it was a short ball just outside off, Sangakkara uppercuts it, but he can only find third man, anyone else thinking of the SA-NZ quarter-final? 169/4 | ||||||||
| DPMD Jayawardene | lbw b Vettori | 1 | 3 | 0 | 0 | 33.33 | ||
| 33.1 87.0 kph, well, well. Stunned silence in the crowds as Jayawardene is given out lbw. He popped forward to a straight delivery, played around a straight ball and was struck in front. Decent stride and a review but the ball is hitting! 161/3 | ||||||||
| TT Samaraweera | not out | 23 | 38 | 2 | 0 | 60.52 | ||
| LPC Silva | b Southee | 13 | 25 | 2 | 0 | 52.00 | ||
| 42.2 135.1 kph, bowled him, the crowd silenced once more, Silva is cleaned up by Southee, these New Zealand chaps never know when they are beaten, it was a short of length ball well outside off, Silva chased after it, his attempted cut ends in a bottom-edge that drags the ball back on to the leg stump, New Zealand can't stop grinning, they are enjoying themselves out there 185/5 | ||||||||
| AD Mathews | not out | 14 | 18 | 1 | 1 | 77.77 | ||
| Extras | (lb 2, w 10) | 12 | ||||||
| Total | (5 wickets; 47.5 overs) | 220 | (4.59 runs per over) | |||||
| Did not bat SL Malinga, HMRKB Herath, BAW Mendis, M Muralitharan |
| Fall of wickets1-40 (Tharanga, 7.2 ov), 2-160 (Dilshan, 32.4 ov), 3-161 (Jayawardene, 33.1 ov), 4-169 (Sangakkara, 36.2 ov), 5-185 (Silva, 42.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| NL McCullum | 6 | 0 | 33 | 0 | 5.50 | (1w) | ||
| TG Southee | 10 | 2 | 57 | 3 | 5.70 | (1w) | ||
| 7.2 to Tharanga, 136.7 kph, Ryder take a bow! Even fat men can fly says George Binoy! This Kiwi sure can fly. Was that Jesse Ryder or Jesse Owens? Here's what happened - it was a short ball outside off, enough width and room for Tharanga in his current form to flay at. Enough room for him to try and go aerial. Ryder was lurking at point. He moved quickly to his left, took off with as much grace as he is capable of and landed with a resounding thud. In the meantime, he caught the ball. And then he stood up with arms aloft, menacing beard and frown in place, like a WWE superstar. What a moment! 40/1 32.4 to Dilshan, 135.0 kph, finally New Zealand break through! Dilshan was looking to end this in a hurry, slashing at a length delivery to give Ryder an easy catch. It's probably come too late for his team, but that'll give some consolation at least 160/2 42.2 to Silva, 135.1 kph, bowled him, the crowd silenced once more, Silva is cleaned up by Southee, these New Zealand chaps never know when they are beaten, it was a short of length ball well outside off, Silva chased after it, his attempted cut ends in a bottom-edge that drags the ball back on to the leg stump, New Zealand can't stop grinning, they are enjoying themselves out there 185/5 | ||||||||
| DL Vettori | 10 | 0 | 36 | 1 | 3.60 | |||
| 33.1 to Jayawardene, 87.0 kph, well, well. Stunned silence in the crowds as Jayawardene is given out lbw. He popped forward to a straight delivery, played around a straight ball and was struck in front. Decent stride and a review but the ball is hitting! 161/3 | ||||||||
| JDP Oram | 8 | 1 | 29 | 0 | 3.62 | |||
| AJ McKay | 9.5 | 1 | 37 | 1 | 3.76 | (2w) | ||
| 36.2 to Sangakkara, 136.9 kph, massive wicket this, Sangakkara holes out to third man, the party comes to a halt in Colombo, it was a short ball just outside off, Sangakkara uppercuts it, but he can only find third man, anyone else thinking of the SA-NZ quarter-final? 169/4 | ||||||||
| SB Styris | 2 | 0 | 12 | 0 | 6.00 | |||
| JD Ryder | 2 | 0 | 14 | 0 | 7.00 | |||
| Match details |
| Toss New Zealand, who chose to bat Series Sri Lanka advanced |
| Player of the match KC Sangakkara (Sri Lanka) |
| Umpires Aleem Dar (Pakistan) and SJ Davis (Australia) TV umpire M Erasmus (South Africa) Match referee BC Broad (England) Reserve umpire BR Doctrove (West Indies) |
| Match notes |
|