Sunday, 13 March 2011

26TH MATCH SL VS ZIM

ICC Cricket World Cup - 26th match, Group A

Sri Lanka v Zimbabwe

Sri Lanka won by 139 runs

Sri Lanka innings (50 overs maximum) R M B 4s 6s SR
View dismissal WU Tharanga c Chigumbura b Mpofu 133 182 141 17 0 94.32
View dismissal TM Dilshan c Panyangara b Utseya 144 186 131 16 1 109.92
View dismissal NLTC Perera c Chigumbura b Price 3 5 5 0 0 60.00
View dismissal DPMD Jayawardene c Chakabva b Mpofu 9 7 7 1 0 128.57

KC Sangakkara*† not out 11 7 7 1 0 157.14
View dismissal AD Mathews c Chigumbura b Mpofu 0 1 1 0 0 0.00
View dismissal LPC Silva c Panyangara b Mpofu 4 2 2 1 0 200.00

TT Samaraweera not out 8 7 7 1 0 114.28

Extras (b 2, lb 3, w 9, nb 1) 15











Total (6 wickets; 50 overs) 327 (6.54 runs per over)
Did not bat KMDN Kulasekara, SL Malinga, M Muralitharan
Fall of wickets1-282 (Tharanga, 44.4 ov), 2-289 (Dilshan, 45.4 ov), 3-296 (Perera, 46.3 ov), 4-300 (Jayawardene, 47.1 ov), 5-302 (Mathews, 47.3 ov), 6-308 (Silva, 47.6 ov)










Bowling O M R W Econ

View wickets CB Mpofu 7 0 62 4 8.85 (1nb, 2w)

T Panyangara 6 0 51 0 8.50 (2w)
View wicket RW Price 9 1 46 1 5.11 (2w)

E Chigumbura 3 0 20 0 6.66

View wicket P Utseya 10 0 50 1 5.00 (1w)

AG Cremer 7 0 42 0 6.00 (1w)

GA Lamb 8 0 51 0 6.37 (1w)









Zimbabwe innings (target: 328 runs from 50 overs) R M B 4s 6s SR
View dismissal BRM Taylor c Jayawardene b Mathews 80 101 72 9 1 111.11
View dismissal RW Chakabva b Muralitharan 35 83 61 3 0 57.37
View dismissal T Taibu c †Sangakkara b Mathews 4 8 6 0 0 66.66
View dismissal P Utseya st †Sangakkara b Dilshan 4 21 11 0 0 36.36
View dismissal CR Ervine lbw b Dilshan 17 23 21 2 0 80.95
View dismissal E Chigumbura* c Perera b Muralitharan 6 21 11 0 0 54.54
View dismissal GA Lamb c Jayawardene b Dilshan 0 1 1 0 0 0.00

AG Cremer not out 14 42 27 1 0 51.85
View dismissal RW Price c Samaraweera b Perera 11 22 15 2 0 73.33
View dismissal T Panyangara lbw b Dilshan 0 2 4 0 0 0.00
View dismissal CB Mpofu b Muralitharan 1 4 5 0 0 20.00

Extras (b 2, lb 2, w 12) 16











Total (all out; 39 overs) 188 (4.82 runs per over)
Fall of wickets1-116 (Chakabva, 19.5 ov), 2-125 (Taibu, 22.1 ov), 3-132 (Taylor, 24.1 ov), 4-150 (Utseya, 27.3 ov), 5-156 (Ervine, 29.3 ov), 6-156 (Lamb, 29.4 ov), 7-165 (Chigumbura, 31.5 ov), 8-185 (Price, 36.5 ov), 9-185 (Panyangara, 37.4 ov), 10-188 (Mpofu, 38.6 ov)










Bowling O M R W Econ


SL Malinga 8 0 51 0 6.37 (7w)

KMDN Kulasekara 8 0 33 0 4.12 (1w)
View wicket NLTC Perera 6 0 33 1 5.50

View wickets M Muralitharan 9 0 34 3 3.77

View wickets AD Mathews 5 0 29 2 5.80

View wickets TM Dilshan 3 1 4 4 1.33

Match details
Toss Zimbabwe, who chose to field
Points Sri Lanka 2, Zimbabwe 0
Player of the match TM Dilshan (Sri Lanka)
Umpires M Erasmus (South Africa) and NJ Llong (England)
TV umpire AL Hill (New Zealand)
Match referee BC Broad (England)
Reserve umpire REJ Martinesz

No comments:

Post a Comment