| Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| SR Watson | c †Ouma b Odhiambo | 21 | 32 | 17 | 3 | 1 | 123.52 | |
| BJ Haddin† | c Patel b Kamande | 65 | 109 | 79 | 9 | 1 | 82.27 | |
| RT Ponting* | lbw b CO Obuya | 36 | 83 | 54 | 5 | 0 | 66.66 | |
| MJ Clarke | c Patel b Odhiambo | 93 | 109 | 80 | 7 | 1 | 116.25 | |
| CL White | b Kamande | 2 | 6 | 6 | 0 | 0 | 33.33 | |
| MEK Hussey | c DO Obuya b Odhiambo | 54 | 72 | 43 | 4 | 0 | 125.58 | |
| SPD Smith | not out | 17 | 32 | 15 | 2 | 0 | 113.33 | |
| MG Johnson | not out | 12 | 9 | 7 | 2 | 0 | 171.42 | |
| Extras | (b 2, lb 5, w 16, nb 1) | 24 | ||||||
| Total | (6 wickets; 50 overs; 229 mins) | 324 | (6.48 runs per over) | |||||
| Did not bat B Lee, JJ Krejza, SW Tait |
| Fall of wickets1-38 (Watson, 7.2 ov), 2-127 (Haddin, 24.4 ov), 3-131 (Ponting, 25.4 ov), 4-143 (White, 26.6 ov), 5-257 (Hussey, 43.1 ov), 6-304 (Clarke, 48.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| TM Odoyo | 10 | 0 | 50 | 0 | 5.00 | (1w) | ||
| E Otieno | 8 | 0 | 75 | 0 | 9.37 | |||
| NN Odhiambo | 10 | 1 | 57 | 3 | 5.70 | (2w) | ||
| JO Ngoche | 8 | 0 | 56 | 0 | 7.00 | (1w) | ||
| JK Kamande | 10 | 0 | 46 | 2 | 4.60 | (2w) | ||
| CO Obuya | 4 | 0 | 33 | 1 | 8.25 | (1nb, 1w) |
| Kenya innings (target: 325 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| MA Ouma† | c †Haddin b Lee | 4 | 13 | 0 | 0 | 30.76 | ||
| AA Obanda | b Tait | 14 | 10 | 0 | 2 | 140.00 | ||
| CO Obuya | not out | 46 | 90 | 4 | 0 | 51.11 | ||
| DO Obuya | run out (Hussey/†Haddin) | 12 | 16 | 2 | 0 | 75.00 | ||
| T Mishra | run out (Clarke) | 71 | 88 | 8 | 1 | 80.68 | ||
| TM Odoyo | not out | 4 | 4 | 1 | 0 | 100.00 | ||
| Extras | (lb 2, w 12) | 14 | ||||||
| Total | (4 wickets; 36.5 overs) | 165 | (4.47 runs per over) | |||||
| To bat RR Patel, JK Kamande*, NN Odhiambo, E Otieno, JO Ngoche |
| Fall of wickets1-12 (Ouma, 2.5 ov), 2-21 (Obanda, 3.6 ov), 3-46 (DO Obuya, 9.4 ov), 4-160 (Mishra, 35.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| B Lee | 5.5 | 1 | 18 | 1 | 3.08 | |||
| SW Tait | 5 | 0 | 27 | 1 | 5.40 | (5w) | ||
| MG Johnson | 5 | 1 | 18 | 0 | 3.60 | (2w) | ||
| SPD Smith | 6 | 0 | 36 | 0 | 6.00 | |||
| JJ Krejza | 8 | 0 | 36 | 0 | 4.50 | |||
| MJ Clarke | 5 | 0 | 20 | 0 | 4.00 | |||
| SR Watson | 2 | 0 | 8 | 0 | 4.00 | (1w) |
| Match details |
| Toss Australia, who chose to bat |
| Player of the match tba |
| Umpires Asad Rauf (Pakistan) and RA Kettleborough (England) TV umpire BF Bowden (New Zealand) Match referee AJ Pycroft (Zimbabwe) Reserve umpire AM Saheba |
No comments:
Post a Comment