ICC Cricket World Cup - 28th match, Group B
Bangladesh won by 2 wickets (with 6 balls remaining)
- ODI no. 3127 | 2010/11 season
- Played at Zahur Ahmed Chowdhury Stadium, Chittagong
- 11 March 2011 - day/night (50-over match)
| England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| AJ Strauss* | c Junaid Siddique b Naeem Islam | 18 | 48 | 31 | 2 | 0 | 58.06 | |
| MJ Prior† | st †Mushfiqur Rahim b Abdur Razzak | 15 | 35 | 20 | 2 | 0 | 75.00 | |
| IJL Trott | c Junaid Siddique b Shakib Al Hasan | 67 | 138 | 99 | 2 | 0 | 67.67 | |
| IR Bell | c Naeem Islam b Mahmudullah | 5 | 19 | 23 | 0 | 0 | 21.73 | |
| EJG Morgan | c Imrul Kayes b Naeem Islam | 63 | 84 | 72 | 8 | 0 | 87.50 | |
| RS Bopara | c Naeem Islam b Abdur Razzak | 16 | 22 | 22 | 1 | 0 | 72.72 | |
| GP Swann | c & b Shakib Al Hasan | 12 | 12 | 8 | 2 | 0 | 150.00 | |
| PD Collingwood | run out (Mahmudullah) | 14 | 29 | 13 | 0 | 0 | 107.69 | |
| TT Bresnan | c Shafiul Islam b Rubel Hossain | 2 | 2 | 2 | 0 | 0 | 100.00 | |
| A Shahzad | b Shafiul Islam | 1 | 2 | 3 | 0 | 0 | 33.33 | |
| JM Anderson | not out | 2 | 9 | 5 | 0 | 0 | 40.00 | |
| Extras | (lb 2, w 8) | 10 | ||||||
| Total | (all out; 49.4 overs; 205 mins) | 225 | (4.53 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Shafiul Islam | 8 | 0 | 43 | 1 | 5.37 | (2w) | ||
| Rubel Hossain | 8.4 | 0 | 40 | 1 | 4.61 | (1w) | ||
| Naeem Islam | 8 | 0 | 29 | 2 | 3.62 | |||
| Abdur Razzak | 10 | 2 | 32 | 2 | 3.20 | (3w) | ||
| Mahmudullah | 5 | 0 | 30 | 1 | 6.00 | |||
| Shakib Al Hasan | 10 | 0 | 49 | 2 | 4.90 |
| Bangladesh innings (target: 226 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| Tamim Iqbal | b Bresnan | 38 | 36 | 26 | 5 | 0 | 146.15 | |
| Imrul Kayes | run out (†Prior/Shahzad) | 60 | 151 | 100 | 5 | 0 | 60.00 | |
| Junaid Siddique | run out (Anderson) | 12 | 17 | 12 | 2 | 0 | 100.00 | |
| Raqibul Hasan | b Shahzad | 0 | 6 | 2 | 0 | 0 | 0.00 | |
| Shakib Al Hasan* | b Swann | 32 | 108 | 58 | 1 | 0 | 55.17 | |
| Mushfiqur Rahim† | c †Prior b Shahzad | 6 | 24 | 20 | 1 | 0 | 30.00 | |
| Mahmudullah | not out | 21 | 61 | 42 | 2 | 0 | 50.00 | |
| Naeem Islam | b Shahzad | 0 | 6 | 5 | 0 | 0 | 0.00 | |
| Abdur Razzak | c Bresnan b Swann | 1 | 5 | 5 | 0 | 0 | 20.00 | |
| Shafiul Islam | not out | 24 | 43 | 24 | 4 | 1 | 100.00 | |
| Extras | (b 1, lb 9, w 23) | 33 | ||||||
| Total | (8 wickets; 49 overs; 235 mins) | 227 | (4.63 runs per over) | |||||
| Did not bat Rubel Hossain |
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 9 | 0 | 54 | 0 | 6.00 | (3w) | ||
| A Shahzad | 10 | 0 | 43 | 3 | 4.30 | (5w) | ||
| TT Bresnan | 10 | 1 | 35 | 1 | 3.50 | (1w) | ||
| GP Swann | 10 | 1 | 42 | 2 | 4.20 | (2w) | ||
| RS Bopara | 3 | 0 | 19 | 0 | 6.33 | (3w) | ||
| PD Collingwood | 7 | 0 | 24 | 0 | 3.42 |
| Match details |
| Toss Bangladesh, who chose to field Points Bangladesh 2, England 0 |
| Player of the match Imrul Kayes (Bangladesh) |
| Umpires DJ Harper (Australia) and RJ Tucker (Australia) TV umpire Aleem Dar (Pakistan) Match referee JJ Crowe (New Zealand) Reserve umpire Enamul Haque |
No comments:
Post a Comment