Wednesday, 23 March 2011

36th match eng vs wi

England innings (50 overs maximum) R M B 4s 6s SR
View dismissal AJ Strauss* c Gayle b Russell 31 50 39 3 1 79.48
View dismissal MJ Prior b Russell 21 36 21 3 0 100.00
View dismissal IJL Trott c Gayle b Bishoo 47 55 38 7 0 123.68
View dismissal IR Bell b Roach 27 58 48 1 0 56.25
View dismissal EJG Morgan c †Thomas b Bishoo 7 22 13 0 0 53.84
View dismissal RS Bopara b Russell 4 27 16 0 0 25.00
View dismissal LJ Wright c Russell b Bishoo 44 72 57 5 0 77.19
View dismissal JC Tredwell run out (†Thomas/Pollard) 9 32 20 0 0 45.00

TT Bresnan not out 20 39 27 2 0 74.07
View dismissal GP Swann b Russell 8 14 8 1 0 100.00
View dismissal CT Tremlett c †Thomas b Roach 3 6 7 0 0 42.85

Extras (b 1, lb 4, w 15, nb 2) 22











Total (all out; 48.4 overs; 210 mins) 243 (4.99 runs per over)
Fall of wickets1-48 (Prior, 9.1 ov), 2-79 (Strauss, 11.5 ov), 3-121 (Trott, 21.6 ov), 4-134 (Bell, 26.1 ov), 5-134 (Morgan, 27.2 ov), 6-151 (Bopara, 32.2 ov), 7-192 (Tredwell, 39.2 ov), 8-216 (Wright, 43.4 ov), 9-238 (Swann, 47.1 ov), 10-243 (Tremlett, 48.4 ov)










Bowling O M R W Econ

View wickets KAJ Roach 9.4 2 34 2 3.51 (2nb, 1w)

SJ Benn 10 0 56 0 5.60 (2w)
View wickets AD Russell 8 0 49 4 6.12 (3w)

DJG Sammy 3 0 28 0 9.33

View wickets D Bishoo 10 0 34 3 3.40


KA Pollard 8 0 37 0 4.62 (1w)









West Indies innings (target: 244 runs from 50 overs) R M B 4s 6s SR
View dismissal DS Smith st †Prior b Tredwell 10 37 27 0 0 37.03
View dismissal CH Gayle lbw b Tredwell 43 27 21 8 1 204.76
View dismissal DJG Sammy* b Bopara 41 45 29 2 3 141.37
View dismissal DM Bravo c Strauss b Tredwell 5 15 15 1 0 33.33
View dismissal DC Thomas b Bopara 9 30 20 1 0 45.00
View dismissal RR Sarwan c Bell b Swann 31 114 68 3 0 45.58
View dismissal KA Pollard lbw b Swann 24 33 27 1 2 88.88
View dismissal AD Russell lbw b Tredwell 49 59 46 2 3 106.52
View dismissal SJ Benn run out (Trott/†Prior) 2 19 12 0 0 16.66
View dismissal KAJ Roach c Tremlett b Swann 0 1 2 0 0 0.00

D Bishoo not out 0 6 1 0 0 0.00

Extras (lb 8, w 3) 11











Total (all out; 44.4 overs; 197 mins) 225 (5.03 runs per over)
Fall of wickets1-58 (Gayle, 6.5 ov), 2-67 (Smith, 8.6 ov), 3-91 (Bravo, 12.6 ov), 4-113 (Sammy, 17.1 ov), 5-118 (Thomas, 19.4 ov), 6-150 (Pollard, 27.4 ov), 7-222 (Russell, 41.2 ov), 8-223 (Sarwan, 43.1 ov), 9-223 (Roach, 43.3 ov), 10-225 (Benn, 44.4 ov)










Bowling O M R W Econ


TT Bresnan 7 1 46 0 6.57

View wickets GP Swann 10 1 36 3 3.60 (1w)

CT Tremlett 5 0 47 0 9.40 (1w)
View wickets JC Tredwell 10 2 48 4 4.80 (1w)
View wickets RS Bopara 8.4 2 22 2 2.53


LJ Wright 4 0 18 0 4.50

No comments:

Post a Comment