Saturday, 5 March 2011

16th match nertherland vs southafrica

ICC Cricket World Cup - 16th match, Group B

Netherlands v South Africa

South Africa won by 231 runs









South Africa innings (50 overs maximum) R M B 4s 6s SR
View dismissal HM Amla c Cooper b ten Doeschate 113 191 130 8 0 86.92
View dismissal GC Smith* b Loots 20 57 32 1 0 62.50
View dismissal JH Kallis c †Barresi b ten Doeschate 2 10 12 0 0 16.66
View dismissal AB de Villiers run out (Westdijk/Mudassar Bukhari) 134 126 98 13 4 136.73

F du Plessis not out 18 27 14 1 0 128.57
View dismissal JP Duminy c Borren b ten Doeschate 40 18 15 2 4 266.66

MN van Wyk not out 0 1 0 0 0 -

Extras (b 2, lb 5, w 16, nb 1) 24











Total (5 wickets; 50 overs; 220 mins) 351 (7.02 runs per over)
Did not bat RJ Peterson, M Morkel, DW Steyn, Imran Tahir
Fall of wickets1-51 (Smith, 12.5 ov), 2-58 (Kallis, 15.3 ov), 3-279 (Amla, 44.5 ov), 4-283 (de Villiers, 45.4 ov), 5-349 (Duminy, 49.5 ov)










Bowling O M R W Econ


Mudassar Bukhari 10 0 44 0 4.40 (2w)

BA Westdijk 9 0 76 0 8.44 (4w)
View wickets RN ten Doeschate 10 0 72 3 7.20 (1w)
View wicket BP Loots 9 0 60 1 6.66 (1nb)

PM Seelaar 10 0 74 0 7.40


TLW Cooper 2 0 18 0 9.00










Netherlands innings (target: 352 runs from 50 overs) R M B 4s 6s SR
View dismissal AN Kervezee c & b Kallis 10 23 18 1 0 55.55
View dismissal W Barresi st †van Wyk b Duminy 44 98 66 5 0 66.66
View dismissal TLW Cooper c Steyn b Kallis 9 26 21 1 0 42.85
View dismissal B Zuiderent lbw b Peterson 15 38 26 1 1 57.69
View dismissal RN ten Doeschate lbw b Steyn 11 23 21 0 0 52.38
View dismissal TN de Grooth run out (Smith) 12 35 26 0 0 46.15
View dismissal PW Borren* lbw b Peterson 3 14 13 0 0 23.07
View dismissal Mudassar Bukhari b Imran Tahir 0 5 4 0 0 0.00

PM Seelaar not out 2 15 5 0 0 40.00
View dismissal BP Loots lbw b Imran Tahir 6 8 7 0 1 85.71
View dismissal BA Westdijk lbw b Imran Tahir 0 2 2 0 0 0.00

Extras (w 8) 8











Total (all out; 34.5 overs; 153 mins) 120 (3.44 runs per over)
Fall of wickets1-26 (Kervezee, 5.1 ov), 2-46 (Cooper, 11.5 ov), 3-81 (Zuiderent, 21.3 ov), 4-83 (Barresi, 22.4 ov), 5-100 (ten Doeschate, 27.5 ov), 6-109 (Borren, 31.4 ov), 7-109 (de Grooth, 32.1 ov), 8-110 (Mudassar Bukhari, 32.3 ov), 9-120 (Loots, 34.3 ov), 10-120 (Westdijk, 34.5 ov)










Bowling O M R W Econ

View wicket DW Steyn 6 1 26 1 4.33 (3w)

M Morkel 5 0 18 0 3.60 (1w)
View wickets JH Kallis 6 0 19 2 3.16

View wickets Imran Tahir 6.5 0 19 3 2.78 (2w)
View wickets RJ Peterson 5 0 22 2 4.40 (1w)
View wicket JP Duminy 6 0 16 1 2.66 (1w)
Match details
Toss Netherlands, who chose to field
Points South Africa 2, Netherlands 0
Player of the match AB de Villiers (South Africa)
Umpires EAR de Silva (Sri Lanka) and RA Kettleborough (England)
TV umpire SJA Taufel (Australia)
Match referee JJ Crowe (New Zealand)
Reserve umpire AM Saheba

No comments:

Post a Comment