Thursday, 24 March 2011

38th MATCH NZ VS SL

Sri Lanka innings (50 overs maximum) R M B 4s 6s SR
View dismissal WU Tharanga run out (Southee) 3 13 7 0 0 42.85
View dismissal TM Dilshan c Oram b Southee 3 22 15 0 0 20.00
View dismissal KC Sangakkara*† b NL McCullum 111 186 128 12 2 86.71
View dismissal DPMD Jayawardene lbw b Southee 66 149 90 6 0 73.33

AD Mathews not out 41 67 35 4 0 117.14
View dismissal TT Samaraweera c †BB McCullum b Styris 5 8 8 0 0 62.50
View dismissal LPC Silva c & b NL McCullum 3 5 5 0 0 60.00
View dismissal KMDN Kulasekara c Guptill b Southee 1 7 6 0 0 16.66
View dismissal SL Malinga c †BB McCullum b Oram 6 4 4 0 1 150.00
View dismissal M Muralitharan run out (Oram/Guptill/NL McCullum) 7 7 3 0 1 233.33

BAW Mendis not out 0 2 2 0 0 0.00

Extras (lb 4, w 12, nb 3) 19











Total (9 wickets; 50 overs; 235 mins) 265 (5.30 runs per over)
Fall of wickets1-13 (Tharanga, 2.6 ov), 2-19 (Dilshan, 4.3 ov), 3-164 (Jayawardene, 36.1 ov), 4-210 (Sangakkara, 41.4 ov), 5-219 (Samaraweera, 44.1 ov), 6-224 (Silva, 45.4 ov), 7-232 (Kulasekara, 46.6 ov), 8-239 (Malinga, 47.5 ov), 9-260 (Muralitharan, 49.2 ov)










Bowling O M R W Econ

View wickets TG Southee 10 0 63 3 6.30 (5w)
View wicket JDP Oram 10 1 57 1 5.70 (1nb, 1w)

HK Bennett 4.1 0 16 0 3.84 (1nb, 1w)

JD Ryder 3.5 0 18 0 4.69 (1nb, 1w)

JEC Franklin 3 0 11 0 3.66

View wicket SB Styris 8 0 44 1 5.50

View wickets NL McCullum 10 0 48 2 4.80


KS Williamson 1 0 4 0 4.00










New Zealand innings (target: 266 runs from 50 overs) R M B 4s 6s SR
View dismissal MJ Guptill lbw b Kulasekara 13 36 23 1 0 56.52
View dismissal BB McCullum c Jayawardene b Mathews 14 30 16 2 0 87.50
View dismissal JD Ryder c †Sangakkara b Mendis 19 55 23 2 0 82.60
View dismissal LRPL Taylor* lbw b Muralitharan 33 72 55 3 1 60.00
View dismissal KS Williamson st †Sangakkara b Muralitharan 5 12 8 0 0 62.50
View dismissal SB Styris c & b Muralitharan 6 21 10 0 0 60.00
View dismissal JEC Franklin c Dilshan b Muralitharan 20 44 29 2 0 68.96
View dismissal NL McCullum c Jayawardene b Dilshan 4 13 8 0 0 50.00

JDP Oram not out 20 38 27 2 0 74.07
View dismissal TG Southee lbw b Mendis 8 9 8 1 0 100.00
View dismissal HK Bennett b Malinga 0 8 4 0 0 0.00

Extras (lb 4, w 6, nb 1) 11











Total (all out; 35 overs; 173 mins) 153 (4.37 runs per over)
Fall of wickets1-29 (BB McCullum, 6.2 ov), 2-33 (Guptill, 7.1 ov), 3-82 (Ryder, 16.5 ov), 4-88 (Williamson, 19.2 ov), 5-93 (Taylor, 21.1 ov), 6-102 (Styris, 23.5 ov), 7-115 (NL McCullum, 26.5 ov), 8-129 (Franklin, 31.3 ov), 9-144 (Southee, 33.4 ov), 10-153 (Bennett, 34.6 ov)










Bowling O M R W Econ

View wicket SL Malinga 5 0 38 1 7.60 (3w)
View wicket KMDN Kulasekara 7 0 19 1 2.71 (2w)
View wicket AD Mathews 3 0 19 1 6.33

View wickets BAW Mendis 6 0 24 2 4.00 (1w)
View wicket TM Dilshan 6 0 24 1 4.00

View wickets M Muralitharan 8 0 25 4 3.12 (1nb)

No comments:

Post a Comment