





ICC Cricket World Cup - 15th match, Group B
Ireland won by 3 wickets (with 5 balls remaining)
- ODI no. 3114 | 2010/11 season
- Played at M Chinnaswamy Stadium, Bangalore (neutral venue)
- 2 March 2011 - day/night (50-over match)
| England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| AJ Strauss* | b Dockrell | 34 | 61 | 37 | 2 | 1 | 91.89 | |
| KP Pietersen | c †NJ O'Brien b Stirling | 59 | 77 | 50 | 7 | 2 | 118.00 | |
| IJL Trott | b Mooney | 92 | 126 | 92 | 9 | 0 | 100.00 | |
| IR Bell | c Stirling b Mooney | 81 | 102 | 86 | 6 | 1 | 94.18 | |
| PD Collingwood | c KJ O'Brien b Mooney | 16 | 21 | 11 | 0 | 1 | 145.45 | |
| MJ Prior† | b Johnston | 6 | 7 | 5 | 1 | 0 | 120.00 | |
| TT Bresnan | c Johnston b Mooney | 4 | 23 | 8 | 0 | 0 | 50.00 | |
| MH Yardy | b Johnston | 3 | 8 | 6 | 0 | 0 | 50.00 | |
| GP Swann | not out | 9 | 8 | 5 | 1 | 0 | 180.00 | |
| Extras | (b 1, lb 2, w 20) | 23 | ||||||
| Total | (8 wickets; 50 overs; 220 mins) | 327 | (6.54 runs per over) | |||||
| Did not bat SCJ Broad, JM Anderson |
| Bowling | O | M | R | W | Econ | |||
| WB Rankin | 7 | 0 | 51 | 0 | 7.28 | (4w) | ||
| DT Johnston | 10 | 0 | 58 | 2 | 5.80 | |||
| AR Cusack | 4 | 0 | 39 | 0 | 9.75 | (1w) | ||
| GH Dockrell | 10 | 0 | 68 | 1 | 6.80 | (5w) | ||
| JF Mooney | 9 | 0 | 63 | 4 | 7.00 | (1w) | ||
| PR Stirling | 10 | 0 | 45 | 1 | 4.50 |
| Ireland innings (target: 328 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| WTS Porterfield* | b Anderson | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| PR Stirling | c Pietersen b Bresnan | 32 | 45 | 28 | 5 | 1 | 114.28 | |
| EC Joyce | st †Prior b Swann | 32 | 90 | 61 | 3 | 0 | 52.45 | |
| NJ O'Brien† | b Swann | 29 | 37 | 36 | 2 | 1 | 80.55 | |
| GC Wilson | lbw b Swann | 3 | 17 | 14 | 0 | 0 | 21.42 | |
| KJ O'Brien | run out (†Prior/Bresnan) | 113 | 123 | 63 | 13 | 6 | 179.36 | |
| AR Cusack | run out (Broad/Collingwood) | 47 | 80 | 58 | 3 | 1 | 81.03 | |
| JF Mooney | not out | 33 | 40 | 30 | 6 | 0 | 110.00 | |
| DT Johnston | not out | 7 | 6 | 4 | 1 | 0 | 175.00 | |
| Extras | (b 5, lb 16, w 12) | 33 | ||||||
| Total | (7 wickets; 49.1 overs; 223 mins) | 329 | (6.69 runs per over) | |||||
| Did not bat GH Dockrell, WB Rankin |
| Fall of wickets1-0 (Porterfield, 0.1 ov), 2-62 (Stirling, 9.5 ov), 3-103 (NJ O'Brien, 20.2 ov), 4-106 (Joyce, 22.2 ov), 5-111 (Wilson, 24.2 ov), 6-273 (Cusack, 41.3 ov), 7-317 (KJ O'Brien, 48.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 8.1 | 1 | 49 | 1 | 6.00 | (1w) | ||
| SCJ Broad | 9 | 0 | 73 | 0 | 8.11 | (2w) | ||
| TT Bresnan | 10 | 0 | 64 | 1 | 6.40 | (2w) | ||
| MH Yardy | 7 | 0 | 49 | 0 | 7.00 | (2w) | ||
| GP Swann | 10 | 0 | 47 | 3 | 4.70 | |||
| PD Collingwood | 5 | 0 | 26 | 0 | 5.20 |
| Match details |
| Toss England, who chose to bat Points Ireland 2, England 0 |
| Player of the match KJ O'Brien (Ireland) |
| Umpires Aleem Dar (Pakistan) and BF Bowden (New Zealand) TV umpire M Erasmus (South Africa) Match referee RS Mahanama (Sri Lanka) Reserve umpire RJ Tucker (Australia) |
| Match notes |
|
No comments:
Post a Comment