Wednesday, 23 March 2011

34TH MATCH ireland VS south africa


South Africa innings (50 overs maximum) R M B 4s 6s SR
View dismissal HM Amla c Dockrell b Rankin 18 20 17 1 1 105.88
View dismissal GC Smith* run out (Mooney) 7 43 18 0 0 38.88
View dismissal MN van Wyk b Dockrell 42 48 41 7 1 102.43
View dismissal JH Kallis run out (†NJ O'Brien/Porterfield) 19 43 31 3 0 61.29
View dismissal JP Duminy c KJ O'Brien b Mooney 99 139 103 6 1 96.11
View dismissal F du Plessis c Johnston b Stirling 11 21 19 0 0 57.89
View dismissal CA Ingram b Johnston 46 55 43 7 0 106.97

J Botha not out 21 47 28 1 0 75.00

RJ Peterson not out 0 1 0 0 0 -

Extras (b 2, lb 3, w 4) 9











Total (7 wickets; 50 overs; 213 mins) 272 (5.44 runs per over)
Did not bat M Morkel, DW Steyn
Fall of wickets1-24 (Amla, 4.4 ov), 2-52 (Smith, 9.4 ov), 3-84 (van Wyk, 15.5 ov), 4-95 (Kallis, 20.3 ov), 5-117 (du Plessis, 26.3 ov), 6-204 (Ingram, 39.4 ov), 7-269 (Duminy, 49.4 ov)










Bowling O M R W Econ

View wicket WB Rankin 10 0 59 1 5.90 (1w)
View wicket DT Johnston 10 0 76 1 7.60 (1w)
View wicket JF Mooney 8 0 36 1 4.50

View wicket GH Dockrell 10 0 37 1 3.70

View wicket PR Stirling 10 0 45 1 4.50 (1w)

AR Cusack 2 0 14 0 7.00 (1w)









Ireland innings (target: 273 runs from 50 overs) R M B 4s 6s SR
View dismissal WTS Porterfield* c Smith b Morkel 6 8 8 1 0 75.00
View dismissal PR Stirling c Kallis b Morkel 10 15 11 2 0 90.90
View dismissal EC Joyce lbw b Botha 12 46 24 2 0 50.00
View dismissal NJ O'Brien c †van Wyk b Kallis 10 23 16 0 1 62.50
View dismissal GC Wilson lbw b Peterson 31 60 48 4 1 64.58
View dismissal KJ O'Brien c Amla b Peterson 19 39 24 2 0 79.16
View dismissal AR Cusack c Smith b Peterson 7 23 11 1 0 63.63
View dismissal JF Mooney c †van Wyk b Kallis 14 49 28 1 0 50.00
View dismissal DT Johnston c †van Wyk b Duminy 12 14 16 0 1 75.00
View dismissal GH Dockrell c †van Wyk b Morkel 16 19 12 3 0 133.33

WB Rankin not out 0 3 2 0 0 0.00

Extras (w 4) 4











Total (all out; 33.2 overs; 154 mins) 141 (4.23 runs per over)
Fall of wickets1-8 (Porterfield, 1.6 ov), 2-19 (Stirling, 3.3 ov), 3-35 (NJ O'Brien, 8.5 ov), 4-51 (Joyce, 11.5 ov), 5-92 (KJ O'Brien, 21.3 ov), 6-92 (Wilson, 21.5 ov), 7-107 (Cusack, 25.5 ov), 8-123 (Johnston, 29.5 ov), 9-137 (Mooney, 32.4 ov), 10-141 (Dockrell, 33.2 ov)










Bowling O M R W Econ


DW Steyn 4 1 13 0 3.25

View wickets M Morkel 5.2 0 33 3 6.18 (2w)
View wickets JH Kallis 6 1 20 2 3.33

View wicket J Botha 8 0 32 1 4.00 (1w)
View wickets RJ Peterson 8 0 32 3 4.00

View wicket JP Duminy 2 0 11 1 5.50

No comments:

Post a Comment