SECOND BEST GAME AFTER IRELAND VS ENGLAND MATCH
- ICC Cricket World Cup - 21st Match, Group B
- ODI no. 3120 | 2010/11 season
- Played at MA Chidambaram Stadium, Chepauk, Chennai (neutral venue)
- 6 March 2011 (50-over match)
England 171 (45.4 ov)
South Africa 165 (47.4 ov)
England won by 6 runs
| England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| AJ Strauss* | c de Villiers b Peterson | 0 | 1 | 3 | 0 | 0 | 0.00 | |
| KP Pietersen | c Kallis b Peterson | 2 | 5 | 3 | 0 | 0 | 66.66 | |
| IJL Trott | c & b Imran Tahir | 52 | 123 | 94 | 3 | 0 | 55.31 | |
| IR Bell | c & b Peterson | 5 | 14 | 7 | 1 | 0 | 71.42 | |
| RS Bopara | lbw b Morkel | 60 | 149 | 98 | 3 | 1 | 61.22 | |
| MJ Prior† | c †van Wyk b Morkel | 10 | 24 | 19 | 1 | 0 | 52.63 | |
| MH Yardy | c Peterson b Imran Tahir | 3 | 40 | 17 | 0 | 0 | 17.64 | |
| TT Bresnan | lbw b Steyn | 1 | 5 | 4 | 0 | 0 | 25.00 | |
| GP Swann | c Duminy b Imran Tahir | 16 | 28 | 20 | 3 | 0 | 80.00 | |
| SCJ Broad | lbw b Imran Tahir | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| JM Anderson | not out | 2 | 10 | 6 | 0 | 0 | 33.33 | |
| Extras | (b 1, lb 7, w 12) | 20 | ||||||
| Total | (all out; 45.4 overs; 205 mins) | 171 | (3.74 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| RJ Peterson | 8 | 2 | 22 | 3 | 2.75 | (1w) | ||
| DW Steyn | 9 | 0 | 37 | 1 | 4.11 | (1w) | ||
| M Morkel | 7 | 0 | 16 | 2 | 2.28 | (1w) | ||
| JH Kallis | 4 | 1 | 14 | 0 | 3.50 | (1w) | ||
| Imran Tahir | 8.4 | 1 | 38 | 4 | 4.38 | (1w) | ||
| F du Plessis | 5 | 0 | 16 | 0 | 3.20 | |||
| JP Duminy | 4 | 0 | 20 | 0 | 5.00 | (1w) |
| South Africa innings (target: 172 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| HM Amla | b Broad | 42 | 81 | 51 | 2 | 0 | 82.35 | |
| GC Smith* | c †Prior b Swann | 22 | 63 | 41 | 2 | 0 | 53.65 | |
| JH Kallis | c †Prior b Broad | 15 | 26 | 20 | 3 | 0 | 75.00 | |
| AB de Villiers | b Anderson | 25 | 56 | 44 | 0 | 0 | 56.81 | |
| F du Plessis | run out (Bell/†Prior) | 17 | 52 | 38 | 2 | 0 | 44.73 | |
| JP Duminy | b Anderson | 0 | 12 | 4 | 0 | 0 | 0.00 | |
| MN van Wyk† | b Bresnan | 13 | 67 | 37 | 0 | 0 | 35.13 | |
| RJ Peterson | c †Prior b Yardy | 3 | 15 | 16 | 0 | 0 | 18.75 | |
| DW Steyn | lbw b Broad | 20 | 51 | 31 | 3 | 0 | 64.51 | |
| M Morkel | c †Prior b Broad | 1 | 10 | 3 | 0 | 0 | 33.33 | |
| Imran Tahir | not out | 1 | 2 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 2, w 4) | 6 | ||||||
| Total | (all out; 47.4 overs; 222 mins) | 165 | (3.46 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| MH Yardy | 9 | 1 | 46 | 1 | 5.11 | |||
| JM Anderson | 6 | 0 | 16 | 2 | 2.66 | (3w) | ||
| TT Bresnan | 8 | 1 | 27 | 1 | 3.37 | |||
| GP Swann | 10 | 2 | 29 | 1 | 2.90 | |||
| SCJ Broad | 6.4 | 0 | 15 | 4 | 2.25 | |||
| KP Pietersen | 8 | 0 | 30 | 0 | 3.75 |
| Match details |
| Toss England, who chose to bat Points England 2, South Africa 0 |
| Player of the match RS Bopara (England) |
| Umpires AM Saheba and SJA Taufel (Australia) TV umpire EAR de Silva (Sri Lanka) Match referee JJ Crowe (New Zealand) Reserve umpire RA Kettleborough (England) |
| Match notes |
|
No comments:
Post a Comment